<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Texas State Sports</title>
	<atom:link href="http://texasstatesports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasstatesports.com</link>
	<description>Texas State Bobcats coverage by the SMDR</description>
	<lastBuildDate>Thu, 16 May 2013 18:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='texasstatesports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Texas State Sports</title>
		<link>http://texasstatesports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://texasstatesports.com/osd.xml" title="Texas State Sports" />
	<atom:link rel='hub' href='http://texasstatesports.com/?pushpress=hub'/>
		<item>
		<title>College Football: Bobcats add Illinois to 2014 schedule</title>
		<link>http://texasstatesports.com/2013/05/16/college-football-bobcats-add-illinois-to-2014-schedule/</link>
		<comments>http://texasstatesports.com/2013/05/16/college-football-bobcats-add-illinois-to-2014-schedule/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:13:08 +0000</pubDate>
		<dc:creator>Tyler Mayforth</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Texas State]]></category>

		<guid isPermaLink="false">http://texasstatesports.com/?p=3843</guid>
		<description><![CDATA[Get ready for Texas State to make a trip to Big-10 Country. It was recently announced that the Bobcats, who went 4-8 last season, will play at Illinois in 2014. No return trip is set, so it looks to be &#8230; <a href="http://texasstatesports.com/2013/05/16/college-football-bobcats-add-illinois-to-2014-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3843&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Get ready for Texas State to make a trip to Big-10 Country.</p>
<p>It was recently announced that the Bobcats, who went 4-8 last season, will play at Illinois in 2014. No return trip is set, so it looks to be a pay day for Texas State.</p>
<p>That gives the Bobcats two non-conference opponents for 2014. Navy is set for a trip to Bobcat Stadium that same year.</p>
<p>It will also be the first year in which the Sun Belt Conference, Texas State&#8217;s new home, will look completely different in 2014. Appalachian State and Georgia Southern will step up to the Football Bowl Subdivision, while Idaho and New Mexico State become football-only members.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smdrcatscradle.wordpress.com/3843/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smdrcatscradle.wordpress.com/3843/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3843&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://texasstatesports.com/2013/05/16/college-football-bobcats-add-illinois-to-2014-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23e2b7af8ed8eb9cbc6287bb63118e92?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">smdrcatscradle</media:title>
		</media:content>
	</item>
		<item>
		<title>College Track: How sweep it is!</title>
		<link>http://texasstatesports.com/2013/05/12/college-track-how-sweep-it-is/</link>
		<comments>http://texasstatesports.com/2013/05/12/college-track-how-sweep-it-is/#comments</comments>
		<pubDate>Sun, 12 May 2013 07:00:54 +0000</pubDate>
		<dc:creator>Tyler Mayforth</dc:creator>
				<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Texas State]]></category>
		<category><![CDATA[WAC]]></category>
		<category><![CDATA[WAC Championships]]></category>

		<guid isPermaLink="false">http://texasstatesports.com/?p=3841</guid>
		<description><![CDATA[Prior to last Saturday&#8217;s final day of the Western Athletic Conference Outdoor Track and Field Championships, Texas State only had one team title in its new conference. Back in February, the women&#8217;s track and field team took first place at &#8230; <a href="http://texasstatesports.com/2013/05/12/college-track-how-sweep-it-is/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3841&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Prior to last Saturday&#8217;s final day of the Western Athletic Conference Outdoor Track and Field Championships, Texas State only had one team title in its new conference. Back in February, the women&#8217;s track and field team took first place at the conference meet.</p>
<p>Well, you might as well add two more to that tally after the women added an outdoor crown to their haul and the men followed suit.</p>
<p>&#8220;Once the women got a taste of it, I knew the men wanted it too,&#8221; Boone said. &#8220;It&#8217;s just that competitive nature that I love so much about this team.&#8221;</p>
<p>Texas State&#8217;s women held a comfortable lead from early on in the meet, while the men rallied on the last day.</p>
<p>&#8220;It was a total team effort from each team,&#8221; said Boone, a second-year head coach. &#8220;We couldn&#8217;t have been in that position if it weren&#8217;t for our throwers, our jumpers, our sprinters, our middle-distance runners or the long-distance guys.&#8221;</p>
<p>Once the Bobcats clinched both titles, all that was left to do was douse Boone in Gatorade. Boone never saw it coming.</p>
<p>&#8220;They really did get me on that one,&#8221; Boone said. &#8220;You see it on TV all the time and you think you&#8217;d need it coming, but I didn&#8217;t.&#8221;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smdrcatscradle.wordpress.com/3841/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smdrcatscradle.wordpress.com/3841/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3841&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://texasstatesports.com/2013/05/12/college-track-how-sweep-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23e2b7af8ed8eb9cbc6287bb63118e92?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">smdrcatscradle</media:title>
		</media:content>
	</item>
		<item>
		<title>College Athletics: Revenue report</title>
		<link>http://texasstatesports.com/2013/05/08/college-athletics-revenue-report/</link>
		<comments>http://texasstatesports.com/2013/05/08/college-athletics-revenue-report/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:29:30 +0000</pubDate>
		<dc:creator>Tyler Mayforth</dc:creator>
				<category><![CDATA[College Athletics]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Texas State]]></category>

		<guid isPermaLink="false">http://texasstatesports.com/?p=3837</guid>
		<description><![CDATA[USA Today put out a comprehensive list of how much revenue 228 athletic programs pulled in last year. Are you curious about how Texas State did compared to others? Well, you&#8217;re in luck. Texas State hauled in a revenue stream &#8230; <a href="http://texasstatesports.com/2013/05/08/college-athletics-revenue-report/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3837&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>USA Today put out a <a title="List" href="http://www.usatoday.com/sports/college/schools/finances/" target="_blank">comprehensive list</a> of how much revenue 228 athletic programs pulled in last year.</p>
<p>Are you curious about how Texas State did compared to others? Well, you&#8217;re in luck.</p>
<p>Texas State hauled in a revenue stream of $26.8 million in 2012, good enough for 84th in the nation. That number put the Bobcats second among teams in the Western Athletic Conference (New Mexico State fell in at 77th) and first in the Sun Belt Conference (their new league come July 1).</p>
<p>Nearly half of the Bobcats&#8217; revenue came from student fees ($13 million).</p>
<p>Ticket sales amassed $682,454, compared to $509,629 from the previous calendar year. That amount was the largest since 2006, when the Bobcats sold $557,796 worth of game passes.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smdrcatscradle.wordpress.com/3837/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smdrcatscradle.wordpress.com/3837/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3837&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://texasstatesports.com/2013/05/08/college-athletics-revenue-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23e2b7af8ed8eb9cbc6287bb63118e92?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">smdrcatscradle</media:title>
		</media:content>
	</item>
		<item>
		<title>College Football: Fran signs new contract</title>
		<link>http://texasstatesports.com/2013/05/02/college-football-fran-signs-new-contract/</link>
		<comments>http://texasstatesports.com/2013/05/02/college-football-fran-signs-new-contract/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:22:09 +0000</pubDate>
		<dc:creator>Tyler Mayforth</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Dennis Franchione]]></category>
		<category><![CDATA[Texas State]]></category>

		<guid isPermaLink="false">http://texasstatesports.com/?p=3833</guid>
		<description><![CDATA[Be prepared to see Texas State head coach Dennis Franchione on the sideline for at least five more years. On Thursday, Texas State President Denise M. Trauth announced in her newsletter &#8220;From The Hill&#8221; that the university signed Franchione to &#8230; <a href="http://texasstatesports.com/2013/05/02/college-football-fran-signs-new-contract/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3833&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Be prepared to see Texas State head coach Dennis Franchione on the sideline for at least five more years.</p>
<p>On Thursday, Texas State President Denise M. Trauth announced in her newsletter &#8220;From The Hill&#8221; that the university signed Franchione to a new five-year contract. Franchione is now under contract until 2017, which is two years longer than his previous contract that he signed when he took over following former head coach Brad Wright&#8217;s dismissal. Terms of the new contract weren&#8217;t disclosed, but a raise is expected. Franchione had been earning $350,000 per year under his old contract.</p>
<p>Franchione is 10-14 in two seasons with the Bobcats.</p>
<p>Texas State opens the 2013 season Aug. 31 at Southern Mississippi.</p>
<p>Edit: Franchione&#8217;s new deal will pay him $50K more annually, beginning Feb. 2014.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smdrcatscradle.wordpress.com/3833/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smdrcatscradle.wordpress.com/3833/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3833&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://texasstatesports.com/2013/05/02/college-football-fran-signs-new-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23e2b7af8ed8eb9cbc6287bb63118e92?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">smdrcatscradle</media:title>
		</media:content>
	</item>
		<item>
		<title>College Football: Times set for 2013 schedule</title>
		<link>http://texasstatesports.com/2013/04/30/college-football-times-set-for-2013-schedule/</link>
		<comments>http://texasstatesports.com/2013/04/30/college-football-times-set-for-2013-schedule/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:29:35 +0000</pubDate>
		<dc:creator>Tyler Mayforth</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Texas State]]></category>

		<guid isPermaLink="false">http://texasstatesports.com/?p=3831</guid>
		<description><![CDATA[Texas State released start times for its 2013 home schedule. Rest assured, you&#8217;ll have plenty of time to tailgate before watching the Bobcats. Sept. 7 — Prairie View A&#38;M — 6 p.m. Sept. 21 — Wyoming — 6 p.m. Oct. &#8230; <a href="http://texasstatesports.com/2013/04/30/college-football-times-set-for-2013-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3831&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Texas State released start times for its 2013 home schedule.</p>
<p>Rest assured, you&#8217;ll have plenty of time to tailgate before watching the Bobcats.</p>
<p>Sept. 7 — Prairie View A&amp;M — 6 p.m.<br />
Sept. 21 — Wyoming — 6 p.m.<br />
Oct. 12 — Louisiana-Monroe — 6 p.m.<br />
Oct. 19 — Georgia State — 6 p.m.<br />
Oct. 26 — South Alabama — 6 p.m.<br />
Nov. 23 — Western Kentucky — TBA</p>
<p>Note: Texas State has sold 3,646 season tickets thus far.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smdrcatscradle.wordpress.com/3831/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smdrcatscradle.wordpress.com/3831/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3831&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://texasstatesports.com/2013/04/30/college-football-times-set-for-2013-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23e2b7af8ed8eb9cbc6287bb63118e92?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">smdrcatscradle</media:title>
		</media:content>
	</item>
		<item>
		<title>College Football: No Bobcats go in NFL Draft</title>
		<link>http://texasstatesports.com/2013/04/27/college-football-no-bobcats-go-in-nfl-draft/</link>
		<comments>http://texasstatesports.com/2013/04/27/college-football-no-bobcats-go-in-nfl-draft/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 00:23:21 +0000</pubDate>
		<dc:creator>Tyler Mayforth</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Texas State]]></category>

		<guid isPermaLink="false">http://texasstatesports.com/?p=3821</guid>
		<description><![CDATA[Despite several standout performances at Texas State&#8217;s Pro Day, no Bobcats heard their names called in the 2013 NFL Draft. Texas State should have three players sign as free agents: former linebacker Joplo Bartu (1), former tight end Chase Harper &#8230; <a href="http://texasstatesports.com/2013/04/27/college-football-no-bobcats-go-in-nfl-draft/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3821&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Despite several standout performances at <a title="College Football: 2013 Pro Day" href="http://texasstatesports.com/2013/03/26/college-football-2013-pro-day/" target="_blank">Texas State&#8217;s Pro Day</a>, no Bobcats heard their names called in the 2013 NFL Draft.</p>
<p>Texas State should have three players sign as free agents: former linebacker Joplo Bartu (1), former tight end Chase Harper and former defensive back Darryl Morris (2). Bartu led the Bobcats with 95 tackles in 2012, Harper caught 28 passes for 315 yards and three touchdowns, while Morris hauled in four interceptions.</p>
<p>Don&#8217;t be surprised if a few players from Texas State get drafted in 2015 and 2016. If sophomore offensive lineman Adrian Bellard, junior cornerback Craig Mager, junior linebacker Michael Orakpo and sophomore wide receiver Brandon Smith all put in the work, there&#8217;s a good chance NFL scouts would salivate over their potential.</p>
<p><span id="more-3821"></span></p>
<p>Edit (1): About 15 minutes after this was posted, <a title="Bartu Signed" href="https://twitter.com/WhoIsJop31/status/328306803928604672" target="_blank">Bartu signed a free-agent contract</a> with the Atlanta Falcons. Last year, Atlanta fell to the San Francisco 49ers in the NFC Championship Game.</p>
<p>Bartu on the feeling of signing: &#8220;It felt big to me, kind of like a &#8216;Mission Accomplished.&#8217; But it&#8217;s not accomplished until I make the 53-man roster.&#8221;</p>
<p>Bartu on what led him to signing with the Falcons: &#8220;It was between the Packers and Falcons. Green Bay wanted me at fullback. Atlanta wanted me at linebacker and that&#8217;s my natural position. I wouldn&#8217;t mind playing fullback if that&#8217;s what someone needed, but linebacker is where I feel best.&#8221;</p>
<p>Edit (2): Soon after Bartu signed, Morris inked a deal with the San Francisco 49ers. Last year, San Francisco lost to Baltimore Ravens in the Super Bowl.</p>
<p>Morris on why he chose the 49ers: &#8220;They wanted me a whole lot and they have a lot of older cornerbacks. San Francisco told me that it &#8216;looks intimidating&#8217; that they have a lot of corners, but they want to get some young talent in there. I can compete and if it&#8217;s not my year to be a starter, I can still learn from some really good guys.&#8221;</p>
<p>Morris on his immediate plans: &#8220;I just want to make the team first, then everything will sort itself out.&#8221;</p>
<p>Morris on how a strong work ethic kept him on pace: &#8220;I wish I could have partied or gone out more, but instead I had to work out and that helped me stay focused and stay out of trouble. You don&#8217;t know how nice it was — when the scouts asked me if I&#8217;d ever been in trouble or arrested — to say, &#8216;No, sir.&#8217;&#8221;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smdrcatscradle.wordpress.com/3821/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smdrcatscradle.wordpress.com/3821/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3821&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://texasstatesports.com/2013/04/27/college-football-no-bobcats-go-in-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23e2b7af8ed8eb9cbc6287bb63118e92?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">smdrcatscradle</media:title>
		</media:content>
	</item>
		<item>
		<title>College Baseball: Bobcats like big crowds</title>
		<link>http://texasstatesports.com/2013/04/24/college-baseball-bobcats-like-big-crowds/</link>
		<comments>http://texasstatesports.com/2013/04/24/college-baseball-bobcats-like-big-crowds/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:59:50 +0000</pubDate>
		<dc:creator>Tyler Mayforth</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Aggies]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Texas A&M]]></category>
		<category><![CDATA[Texas State]]></category>

		<guid isPermaLink="false">http://texasstatesports.com/?p=3807</guid>
		<description><![CDATA[When it was announced that Tuesday&#8217;s game between Texas State and Texas A&#38;M was sold out, Ty Harrington&#8217;s team had to like its chances. Something about big crowds at home often pushes the Bobcats to victory. &#8220;Our kids were really &#8230; <a href="http://texasstatesports.com/2013/04/24/college-baseball-bobcats-like-big-crowds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3807&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3809" class="wp-caption aligncenter" style="width: 395px"><a href="http://smdrcatscradle.files.wordpress.com/2013/04/photo.jpg"><img class=" wp-image-3809  " alt="Fans packed Bobcat Ballpark to watch Tuesday's game (Photo by Tyler Mayforth)." src="http://smdrcatscradle.files.wordpress.com/2013/04/photo.jpg?w=385&#038;h=287" width="385" height="287" /></a><p class="wp-caption-text">Fans packed Bobcat Ballpark to watch Tuesday&#8217;s game between Texas State and Texas A&amp;M (Photo by Tyler Mayforth).</p></div>
<p>When it was announced that Tuesday&#8217;s game between Texas State and Texas A&amp;M was sold out, Ty Harrington&#8217;s team had to like its chances. Something about big crowds at home often pushes the Bobcats to victory.</p>
<p>&#8220;Our kids were really excited to come back (after batting practice) and see a nice crowd,&#8221; Harrington said after his team&#8217;s 4-1 win. &#8220;It probably added an extra step, some giddy-up and I was proud for them.&#8221;</p>
<p>With its win against the Aggies, Texas State improved to 4-1 in games played in front of the five best crowds in Bobcat Ballpark history.</p>
<p><span style="text-decoration:underline;">Rank &#8211; Opponent &#8211; Attendance &#8211; Date &#8211; Result</span><br />
1st &#8211; Texas A&amp;M &#8211; 2,603 &#8211; March 30, 2010 &#8211; Won, 6-5<br />
2nd &#8211; Texas &#8211; 2,593 &#8211; March 3, 2009 &#8211; Lost, 6-5<br />
3rd &#8211; Texas A&amp;M &#8211; 2,512 &#8211; April 23, 2013 &#8211; Won, 4-1<br />
4th &#8211; Nebraska &#8211; 2,386 &#8211; Feb. 18, 2011 &#8211; Won, 7-2<br />
5th &#8211; Notre Dame &#8211; 2,181 &#8211; March 3, 2012 &#8211; <a title="College Baseball: Record-setting night" href="http://texasstatesports.com/2012/03/03/college-baseball-record-setting-night/" target="_blank">Won, 6-0</a></p>
<p>Texas State has nine of its 15 remaining games at home.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smdrcatscradle.wordpress.com/3807/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smdrcatscradle.wordpress.com/3807/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3807&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://texasstatesports.com/2013/04/24/college-baseball-bobcats-like-big-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23e2b7af8ed8eb9cbc6287bb63118e92?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">smdrcatscradle</media:title>
		</media:content>

		<media:content url="http://smdrcatscradle.files.wordpress.com/2013/04/photo.jpg?w=500" medium="image">
			<media:title type="html">Fans packed Bobcat Ballpark to watch Tuesday&#039;s game (Photo by Tyler Mayforth).</media:title>
		</media:content>
	</item>
		<item>
		<title>College Football: Lifting records fall</title>
		<link>http://texasstatesports.com/2013/04/21/college-football-lifting-records-fall/</link>
		<comments>http://texasstatesports.com/2013/04/21/college-football-lifting-records-fall/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 01:18:20 +0000</pubDate>
		<dc:creator>Tyler Mayforth</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Texas State]]></category>

		<guid isPermaLink="false">http://texasstatesports.com/?p=3803</guid>
		<description><![CDATA[Texas State head coach Dennis Franchione wanted his team to get bigger, faster and stronger this offseason. It seems as if the Bobcats met two of those requirements as they recently shattered four school records in the weight room, one &#8230; <a href="http://texasstatesports.com/2013/04/21/college-football-lifting-records-fall/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3803&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3802" class="wp-caption aligncenter" style="width: 360px"><a href="http://smdrcatscradle.files.wordpress.com/2013/04/dsc_4020.jpg"><img class=" wp-image-3802 " alt="Texas State senior defensive lineman D.J. Yendrey sets a school record in the power clean (Photo by Gerald Castillo)." src="http://smdrcatscradle.files.wordpress.com/2013/04/dsc_4020.jpg?w=350&#038;h=238" width="350" height="238" /></a><p class="wp-caption-text">Texas State senior defensive lineman D.J. Yendrey sets a school record in the power clean (Photo by Gerald Castillo).</p></div>
<p>Texas State head coach Dennis Franchione wanted his team to get bigger, faster and stronger this offseason.</p>
<p>It seems as if the Bobcats met two of those requirements as they recently shattered four school records in the weight room, one of which was set at Friday&#8217;s &#8220;Night of Champions.&#8221;</p>
<p>Earlier last week, it seemed as if junior linebacker Michael Orakpo would own two school records after he put up 540 pounds in the flat bench and <a title="Orakpo'd" href="https://www.facebook.com/photo.php?v=605269359501498" target="_blank">500 pounds</a> on the incline press. Well, that was until senior defensive end Jamie Clavell-Head stepped up and <a title="Head's flat bench" href="https://www.facebook.com/photo.php?v=604468982914869" target="_blank">took back his flat-bench record</a> with a 560-pound lift.</p>
<p>Last Thursday, senior defensive end Prestin Brown <a title="Prestin Brown" href="https://www.facebook.com/photo.php?v=605289826166118" target="_blank">squatted 800 pounds</a> for a school record. Then on Friday, senior defensive lineman D.J. Yendrey hoisted 386 pounds in the power clean.</p>
<p>Texas State had 40 players put up more than 400 pounds on the flat bench this offseason. That number grew from only 10 last season.</p>
<p>On Aug. 31, the Bobcats open the 2013 season at Southern Mississippi.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/smdrcatscradle.wordpress.com/3803/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/smdrcatscradle.wordpress.com/3803/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3803&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://texasstatesports.com/2013/04/21/college-football-lifting-records-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/23e2b7af8ed8eb9cbc6287bb63118e92?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">smdrcatscradle</media:title>
		</media:content>

		<media:content url="http://smdrcatscradle.files.wordpress.com/2013/04/dsc_4020.jpg?w=500" medium="image">
			<media:title type="html">Texas State senior defensive lineman D.J. Yendrey sets a school record in the power clean (Photo by Gerald Castillo).</media:title>
		</media:content>
	</item>
		<item>
		<title>College Football: Well, it&#8217;s in the game</title>
		<link>http://texasstatesports.com/2013/04/18/college-football-well-its-in-the-game/</link>
		<comments>http://texasstatesports.com/2013/04/18/college-football-well-its-in-the-game/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:59:29 +0000</pubDate>
		<dc:creator>Tyler Mayforth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://texasstatesports.com/?p=3794</guid>
		<description><![CDATA[Are you a fan of Texas State? Do you like playing NCAA Football, as produced by EA Sports? If you answered &#8216;Yes&#8217; to both of those questions, you&#8217;re going to like our next sentence. EA Sports announced that Jim Wacker &#8230; <a href="http://texasstatesports.com/2013/04/18/college-football-well-its-in-the-game/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=texasstatesports.com&#038;blog=18416781&#038;post=3794&#038;subd=smdrcatscradle&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
