Take a look at how Texas State‘s opponents did this week.
| Date | Opponent | Last Result |
| Sept. 1 | at Houston | W, 45-35 vs. UTEP |
| Sept. 8 | Texas Tech | L, 55-24 at Kansas State |
| Sept. 22 | SFA | L, 35-24 at McNeese State |
| Sept. 29 | Nevada | L, 48-31 at Air Force |
| Oct. 6 | at New Mexico | L, 49-32 vs. Fresno State |
| Oct. 13 | Idaho | Off |
| Oct. 27 | at SJSU | W, 31-20 vs. Texas State |
| Nov. 3 | at Utah State | W, 48-17 at UTSA |
| Nov. 10 | Louisiana Tech | W, 28-14 at NMSU |
| Nov. 17 | at Navy | W, 56-28 at East Carolina |
| Nov. 24 | at UTSA | L, 48-17 vs. Utah State |
| Dec. 1 | NMSU | L, 28-14 vs. Louisiana Tech |
Biggest win: Tough to not give this one to Navy. The Midshipmen rolled up 512 rushing yards in a 56-28 win over East Carolina. It was also Navy’s fourth consecutive win.
Biggest loss: New Mexico had a chance to win its fifth game, but faded down the stretch in a 49-32 loss to Fresno State. The Lobos squandered a 10-point halftime lead.
