Take a look at how Texas State‘s opponents did this week.
| Date | Opponent | Last Result |
| Sept. 1 | at Houston | W, 39-14 vs. UAB |
| Sept. 8 | Texas Tech | W, 49-14 vs. No. 5 West Va. |
| Sept. 22 | SFA | Off |
| Sept. 29 | Nevada | W, 42-37 vs. UNLV |
| Oct. 6 | at New Mexico | W, 35-23 at Hawaii |
| Oct. 13 | Idaho | L, 38-7 at Texas State |
| Oct. 27 | at SJSU | L, 49-27 vs. Utah State |
| Nov. 3 | at Utah State | W, 49-27 at San Jose State |
| Nov. 10 | Louisiana Tech | L, 59-57 vs. Texas A&M |
| Nov. 17 | at Navy | W, 31-13 at Central Michigan |
| Nov. 24 | at UTSA | L, 31-14 at Rice |
| Dec. 1 | NMSU | Off |
Biggest Win: Texas Tech absolutely throttled No. 5 West Virginia. The Red Raiders are now 5-1 overall and 2-1 in the Big 12. With the win, Texas Tech jumped into the AP Top 25 at No. 18.
Biggest Loss: UTSA fell back to Earth with its 34-14 loss to Rice, a team that lost to Memphis last week.
