Take a look at how Texas State‘s opponents did this week.
| Date | Opponent | Last Result |
| Sept. 1 | at Houston | W, 35-14 vs. Rice |
| Sept. 8 | Texas Tech | W, 24-13 at Iowa State |
| Sept. 22 | SFA | W, 42-37 vs. Central Ark. |
| Sept. 29 | Nevada | W, 34-21 at Texas State |
| Oct. 6 | at New Mexico | L, 32-29 vs. Boise State |
| Oct. 13 | Idaho | L, 66-0 at North Carolina |
| Oct. 27 | at SJSU | W, 12-0 at Navy |
| Nov. 3 | at Utah State | W, 35-13 vs. UNLV |
| Nov. 10 | Louisiana Tech | W, 44-38 at Virginia |
| Nov. 17 | at Navy | L, 12-0 vs. San Jose State |
| Nov. 24 | at UTSA | W, 35-14 at New Mexico State |
| Dec. 1 | NMSU | L, 35-14 to UTSA |
Biggest Win — Look no further than UTSA over New Mexico State. While there were a bunch of questions about the Roadrunners coming into the game, many were answered during it. It was a big win for UTSA and Larry Coker’s team silenced some critics,
Biggest Loss — Idaho just can’t do anything right. The Vandals saw North Carolina set a school scoring record in their 66-0 loss.
